IdealShake Nutritionals
Nutrition Facts
% Daily Value* | ||
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 270mg | 12% |
Potassium | 270mg | 6% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 5g | 18% |
Sugars | 0g | |
Protein | 11g | 22% |
Calcium | 670mg | 52% |
Vitamin D | 15.1mcg | 76% |
Thiamin | 121% | |
Niacin | 104% | |
Folate | 116% | |
Biotin | 1127% | |
Magnesium | 43% | |
Vitamin C | 86% | |
Iron | 9.5mg | 53% |
Vitamin E | 121% | |
Riboflavin | 112% | |
Vitamin B6 | 105% | |
Vitamin B12 | 250% | |
Pantothenic Acid | 219% | |
Iodine | 66% | |
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
Total Fat | Less Than | 65g | 80g |
Saturated Fat | Less Than | 25g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
IdealShape Protein Blend (Whey Protein Concentrate, Whey Protein Isolate), Natural Flavoring, IdealShape Hunger Blocker Blend (VitaFiber®, Potato Protein Extract), Calcium Carbonate, Digestive Enzyme Blend (Lactase, Bromelain, Papain, DigeSEB®), Gum Blend (Cellulose Gum, Xantham Gum, Carrageenan), Sodium Chloride, Magnesium Oxide, Potassium Chloride, Potassium AAC, Absorbic Acid, Ace-K, Ferrous Fumarate, Sucralose, Biotin, D-Alpha Tocopheryl Succinate, Vitamin A Palminate, Zinc AAC, Niacinamide, D-Calcium Pantothenate, Iodine Chelate, Cholecalciferol, Pyridoxine HCI, Thiamine HCI, Riboflavin, Cyanocobalmin, Folic Acid.
Contains Milk and Soy lecithin. Soy lecithin is not Soy protein.
Nutrition Facts
% Daily Value* | ||
Total Fat | 3g | 5% |
Saturated Fat | 1g | % |
Trans Fat | 0g | |
Cholesterol | 20mg | 7% |
Sodium | 320mg | 14% |
Potassium | 150mg | 4% |
Total Carbohydrate | 13g | 5% |
Dietary Fiber | 2g | 7% |
Sugars | 1g | |
Protein | 12g | 24% |
Vitamin A | 130% | |
Calcium | 50% | |
Vitamin D | 40% | |
Thiamin | 100% | |
Niacin | 90% | |
Folic Acid | 100% | |
Biotin | 900% | |
Phosphorus | 180% | |
Magnesium | 50% | |
Chloride | 4% | |
Vitamin C | 60% | |
Iron | 50% | |
Vitamin E | 100% | |
Riboflavin | 90% | |
Vitamin B6 | 80% | |
Vitamin B12 | 200% | |
Pantothenic Acid | 180% | |
Iodine | 60% | |
Zinc | 40% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Natural & Artificial Flavor, PBfit® (Peanuts, Coconut, Palm Sugar, Kosher Salt, Cocoa), IdealShape Protein Blend (Whey Protein Concentrate, Whey Protein Isolate), IdealShape Hunger Blocker Blend (VitaFiber®, Isolmaltooligosaccharide, Slendesta® Potato Protein Extract), Digestive Enzyme Blend (Lactase, Bromelain, Papain, DigeSEB® Enzymes), Salt, Magnesium Oxide, Potassium Chloride, Gum Blend (Cellulose Gum, Xantham Gum, Carrageenan), Potassium, Acesulfam Potassium, Vitamin C, Sucralose, Ferrous Fumarate, Biotin, Vitamin E, Vitamin A, Zinc, Niacinamide, Vitamin B5 (D-Calcium Pantothenate), Iodine, Vitamin D3, Vitamin B6, Thiamine, Riboflavin, Vitamin B12, Folic Acid.
Contains Milk, Soy, Peanuts, and Tree Nuts (Coconut)
Manufactured in a facility that processes Milk, Soy, Eggs, Nuts, and Wheat.
Nutrition Facts
% Daily Value* | ||
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 210mg | 9% |
Potassium | 120mg | 3% |
Total Carbohydrate | 12g | 4% |
Dietary Fiber | 5g | 18% |
Sugars | 3g | |
Protein | 11g | 22% |
Calcium | 670mg | 52% |
Vitamin D | 15.1mcg | 76% |
Thiamin | 121% | |
Niacin | 104% | |
Folate | 116% | |
Biotin | 1126% | |
Magnesium | 42% | |
Vitamin C | 86% | |
Iron | 9.5mg | 53% |
Vitamin E | 121% | |
Riboflavin | 112% | |
Vitamin B6 | 105% | |
Vitamin B12 | 250% | |
Pantothenic Acid | 219% | |
Iodine | 66% | |
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
Total Fat | Less Than | 65g | 80g |
Saturated Fat | Less Than | 25g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Ingredients: IdealShape Protein Blend(Whey Protein Concentrate, Whey Protein Isolate, Sunflower Lecithin), IdealShape Hunger Blocker Blend(Vitafiber ™ Isomalto-oligosaccharide, Slendesta ® Potato Protein Extract, Potato Maltodextrin), Sunflower Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Soy Lecithin, Sodium Silicoaluminate, Tocopherols), Cocoa Processed with Alkali (Cocoa Powder, Potassium Carbonate), IdealShape Vitamin and Mineral Blend (Calcium Carbonate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biotin, Potassium Chloride, Vitamin A Palmitate, Niacinamide, D-Calcium Pantothenate, Electrolytic Iron, Zinc Oxide, Vitamin D3, Pyridoxine HCl, Thiamine HCl, Riboflavin, Vitamin B12, Folic Acid, Potassium Iodide, Maltodextrin, Starch), Natural and Artificial Flavoring (Natural and Artificial Flavors, Organic Cane Sugar, Acacia Gum, Organic Maltodextrin, Dextrose, Cocoa Powder, Silicon Dioxide, Propylene Glycol), Cellulose Gum, Maltodextrin, Salt, Sucralose, Acesulfame Potassium, Bromelain, Papain, Digezyme (Multi Enzyme Complex, Maltodextrin).
Nutrition Facts
% Daily Value* | ||
Total Fat | 2.5g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 200mg | 9% |
Potassium | 110mg | 2% |
Total Carbohydrate | 10g | 4% |
Dietary Fiber | 5g | 18% |
Sugars | 2g | |
Protein | 11g | 22% |
Calcium | 660mg | 51% |
Vitamin D | 14.8mcg | 74% |
Thiamin | 118% | |
Niacin | 102% | |
Folate | 68% | |
Biotin | 1101% | |
Magnesium | 42% | |
Vitamin C | 84% | |
Iron | 9.2mg | 51% |
Vitamin E | 118% | |
Riboflavin | 108% | |
Vitamin B6 | 102% | |
Vitamin B12 | 244% | |
Pantothenic Acid | 214% | |
Iodine | 65% | |
Zinc | 41% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
Total Fat | Less Than | 65g | 80g |
Saturated Fat | Less Than | 25g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Ingredients: IdealShape Protein Blend (Whey Protein Concentrate, Whey Protein Isolate, Sunflower Lecithin), IdealShape Hunger Blocker Blend (Vitafiber ™ Isomalto-oligosaccharide, Slendesta ® Potato Protein Extract, Potato Maltodextrin), Sunflower Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono- and Diglycerides, Dipotassium Phosphate, Soy Lecithin, Sodium Silicoaluminate, Tocopherols), Natural and Artificial Flavoring (Natural and Artificial Flavors, Sugar, Cornstarch, Dextrose, Tricalcium Phosphate, Maltodextrin, Modified Food Starch), IdealShape Vitamin and Mineral Blend (Calcium Carbonate, Magnesium Oxide, Ascorbic Acid, Vitamin E Acetate, Biotin, Potassium Chloride, Vitamin A Palmitate, Niacinamide, D-Calcium Pantothenate, Electrolytic Iron, Zinc Oxide, Vitamin D3, Pyridoxine HCl, Thiamine HCl, Riboflavin, Vitamin B12, Folic Acid, Potassium Iodide, Maltodextrin, Starch), Cellulose Gum , Maltodextrin, Salt, Sucralose, Acesulfame Potassium, Bromelain, Papain, Digezyme (Multi Enzyme Complex, Maltodextrin).
Contains Milk and Soy lecithin. Soy lecithin is not Soy protein.
Nutrition Facts
% Daily Value* | ||
Total Fat | 2.5g | 4% |
Saturated Fat | 1g | 5% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 150mg | 6% |
Potassium | 240mg | 7% |
Total Carbohydrate | 10g | 3% |
Dietary Fiber | 4g | 16% |
Sugars | 4g | |
Protein | 11g | 22% |
Vitamin A | 80% | |
Calcium | 70% | |
Vitamin D | 80% | |
Thiamin | 80% | |
Niacin | 70% | |
Folic Acid | 60% | |
Biotin | 90% | |
Phosphorus | 8% | |
Magnesium | 50% | |
Chloride | 4% | |
Vitamin C | 100% | |
Iron | 50% | |
Vitamin E | 80% | |
Riboflavin | 70% | |
Vitamin B6 | 70% | |
Vitamin B12 | 80% | |
Pantothenic Acid | 90% | |
Iodine | 60% | |
Zinc | 30% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
Total Fat | Less Than | 65g | 80g |
Saturated Fat | Less Than | 25g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
IdealShape Protein Blend (Whey Protein Concentrate, Whey Protein Isolate), Hydrox Cookie Meal (Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Vitamin B1 [Thiamin Mononitrate], Vitamin B2 [Riboflavin], Folic Acid) Sugar, Soybean and Pal Oil with TBHQ for freshness, Cocoa Processed with /alkali, High Fructose Corn Syrup, Degerminated Yellow Corn Flour, Chocolate, Salt, Baking Soda, Dextrose, Soy Lecithin, , Whey), Natural & Artificial Flavoring, IdealShape Hunger Blocker Blend (VitaFiber®, Slendesta® Potato Protein Extract), Calcium Carbonate, Digestive Enzyme Blend (Lactase, Bromelain, Papain, DigeSEB®), Gum Blend (Cellulose Gum, Xantham Gum, Carrageenan), Magnesium Oxide, Potassium Chloride, Potassium AAC, Absorbic Acid, Acesulfame Potassium, Sucralose, Biotin, D-Alpha Tocopheryl Succinate, Vitamin A Palminate, Zinc AAC, Niacinamide, Copper AAC, Calcium Pantothenate, Iodine Chelate, Cholecalciferol, Pyridoxine HCI, Thiamine HCI, Riboflavin, Cyanocobalmin, Folic Acid.
Contains Milk, Soy Lecithin, and Wheat. Soy lecithin is not Soy protein.
Nutrition Facts
% Daily Value* | ||
Total Fat | 3g | 4% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 210mg | 9% |
Potassium | 120mg | 2% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 5g | 18% |
Sugars | 0g | |
Protein | 11g | 22% |
Calcium | 51% | |
Vitamin D | 75% | |
Thiamin | 119% | |
Niacin | 103% | |
Folate | 115% | |
Biotin | 1112% | |
Phosphorus | 8% | |
Magnesium | 42% | |
Manganese | 8% | |
Chloride | 4% | |
Vitamin C | 100% | |
Iron | 50% | |
Vitamin E | 119% | |
Riboflavin | 110% | |
Vitamin B6 | 103% | |
Vitamin B12 | 246% | |
Pantothenic Acid | 216% | |
Iodine | 65% | |
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
IdealShape Protein Blend (Whey Protein Concentrate, Whey Protein Isolate), Sunflower Oil Creamer, Maltodextrin, Cellulose Gum, IdealShape Hunger Blocker Blend (Inulin, Potato Protein Extract), Dicalcium Phosphate, Natural And Artificial Flavor, Magnesium Oxide, Salt, Beet Juice (Color), Absorbic Acid, Sucralose, Artificial Flavor, Vitamin E, Copper Gluconate, Biotin, Potassium Chloride, Niacinamide, Vitamin A Palmitate, Calcium Pantothenate Acesulfame Potassium, Electrolytic Iron, Bromelain, Papain, Digestive Enzyme Blend (Amylase, Protease, Lipase, Cellulase, Lactase), Zinc Oxide, Cholecalciferol, Pyridoxine HCI, Thiamine Hydrochloride, Riboflavin, Cyanocobalamin, Folic Acid, Potassium Iodide.
Contains Milk and Soy lecithin. Soy lecithin is not Soy protein.
Nutrition Facts
% Daily Value* | ||
Total Fat | 2g | 3% |
Saturated Fat | 0.5g | 3% |
Trans Fat | 0g | |
Cholesterol | 30mg | 10% |
Sodium | 200mg | 9% |
Potassium | 180mg | 4% |
Total Carbohydrate | 11g | 4% |
Dietary Fiber | 5g | 18% |
Sugars | 0g | |
Protein | 11g | 22% |
Calcium | 670mg | 52% |
Vitamin D | 14.9mcg | 74% |
Thiamin | 121% | |
Niacin | 104% | |
Folate | 116% | |
Biotin | 1127% | |
Magnesium | 43% | |
Vitamin C | 86% | |
Iron | 10mg | 55% |
Vitamin E | 121% | |
Riboflavin | 112% | |
Vitamin B6 | 105% | |
Vitamin B12 | 250% | |
Pantothenic Acid | 219% | |
Iodine | 66% | |
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | |
Total Fat | Less Than | 65g | 80g |
Saturated Fat | Less Than | 25g | 25g |
Cholesterol | Less Than | 300mg | 300mg |
Sodium | Less Than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
IdealShape Protein Blend (Whey Protein Concentrate, Whey Protein Isolate), IdealShape Hunger Blocker Blend (Isomalto-oligosaccharide, Potato Protein Extract), Maltodextrin, Sunfower Oil Creamer, Cocoa Powder (processed with alkali), Calcium Carbonate, Natural and Artfcial Flavor, Cellulose Gum, Salt (Sodium Chloride), Magnesium Oxide, Ascorbic Acid, Sucralose, Vitamin E, Biotn, Potassium Chloride, Digestve Enzyme Blend (Bromelain, Papain, DigeSEB, Lactase), Vitamin A Palmitate, Niacinamide, Acesulfame Potassium, Calcium Pantothenate, Electrolytc Iron, Zinc Oxide, Cholecalciferol, Pyridoxine HCl, Thiamine Hydrochloride, Ribofavin, Cyanocobalamin, Folic Acid, Potassium Iodide.
Contains Milk and Soy lecithin. Soy lecithin is not Soy protein.
IdealBar Nutritionals
SServing Size:40g (1 bar)
Servings Per Container: 7
Amount Per Serving
Calories 140
Calories from fat 35
Nutrition Facts
% Daily Value* | ||
Total Fat | 4g | 6% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 300mg | 13% |
Potassium | 0mg | 0% |
Total Carbohydrate | 19g | 6% |
Dietary Fiber | 5g | 20% |
Sugars | 8g | |
Protein | 11g | 22% |
Vitamin A | 20% | |
Calcium | 20% | |
Vitamin D | 20% | |
Vitamin K | 20% | |
Riboflavin | 20% | |
Vitamin B6 | 20% | |
Biotin | 20% | |
Phosphorus | 20% | |
Magnesium | 20% | |
Selenium | 20% | |
Manganese | 20% | |
Molybdenum | 20% | |
Vitamin C | 20% | |
Iron | 20% | |
Vitamin E | 20% | |
Thiamin | 20% | |
Niacin | 20% | |
Vitamin B12 | 20% | |
Pantothenic Acid | 20% | |
Iodine | 6% | |
Zinc | 20% | |
Copper | 20% | |
Chromium | 20% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 40g (1 bar)
Servings Per Container: 7
Amount Per Serving
Calories 140
Calories from fat 40
Nutrition Facts
% Daily Value* | ||
Total Fat | 4.5g | 7% |
Saturated Fat | 3g | 15% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 210mg | 9% |
Potassium | 35mg | 1% |
Total Carbohydrate | 19g | 6% |
Dietary Fiber | 5g | 20% |
Sugars | 7g | |
Protein | 10g | |
Vitamin A | 20% | |
Calcium | 20% | |
Vitamin D | 20% | |
Vitamin K | 20% | |
Riboflavin | 20% | |
Vitamin B6 | 20% | |
Biotin | 20% | |
Phosphorus | 25% | |
Magnesium | 20% | |
Selenium | 20% | |
Manganese | 20% | |
Molybdenum | 20% | |
Vitamin C | 20% | |
Iron | 20% | |
Vitamin E | 20% | |
Thiamin | 20% | |
Niacin | 20% | |
Vitamin B12 | 20% | |
Pantothenic Acid | 20% | |
Iodine | 4% | |
Zinc | 20% | |
Copper | 20% | |
Chromium | 20% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 40g (1 bar)
Servings Per Container: 7
Amount Per Serving
Calories 140
Calories from fat 30
Nutrition Facts
% Daily Value* | ||
Total Fat | 3g | 5% |
Saturated Fat | 2.5g | 13% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 210mg | 9% |
Potassium | 25mg | 1% |
Total Carbohydrate | 20g | 7% |
Dietary Fiber | 5g | 20% |
Sugars | 9g | |
Protein | 10g | |
Vitamin A | 20% | |
Calcium | 20% | |
Vitamin D | 20% | |
Vitamin K | 20% | |
Riboflavin | 20% | |
Vitamin B6 | 20% | |
Vitamin B12 | 20% | |
Pentothenic Acid | 20% | |
Iodine | 4% | |
Zinc | 20% | |
Copper | 20% | |
Chromium | 20% | |
Chloride | 2% | |
Vitamin C | 20% | |
Iron | 20% | |
Vitamin E | 20% | |
Thiamin | 20% | |
Niacin | 20% | |
Folate | 2% | |
Biotin | 20% | |
Phosphorus | 25% | |
Magnesium | 20% | |
Selenium | 20% | |
Manganese | 20% | |
Molybdenum | 20% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 40g (1 bar)
Servings Per Container: 7
Amount Per Serving
Calories 140
Calories from fat 35
Nutrition Facts
% Daily Value* | ||
Total Fat | 3.5g | 6% |
Saturated Fat | 2g | 10% |
Trans Fat | 0g | |
Cholesterol | 0mg | 0% |
Sodium | 310mg | 13% |
Potassium | 40mg | 1% |
Total Carbohydrate | 18g | 6% |
Dietary Fiber | 5g | 20% |
Sugars | 8g | |
Protein | 11g | 22% |
Vitamin A | 20% | |
Calcium | 20% | |
Vitamin D | 20% | |
Vitamin K | 20% | |
Riboflavin | 20% | |
Vitamin B6 | 20% | |
Biotin | 20% | |
Phosphorus | 20% | |
Magnesium | 20% | |
Selenium | 20% | |
Manganese | 25% | |
Molybdenum | 20% | |
Vitamin C | 20% | |
Iron | 20% | |
Vitamin E | 20% | |
Thiamin | 20% | |
Niacin | 20% | |
Vitamin B12 | 20% | |
Pantothenic Acid | 20% | |
Iodine | 5% | |
Zinc | 20% | |
Copper | 20% | |
Chromium | 20% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
IdealBoost Nutritionals
Serving Size: 4.39g (1 Stick Pack)
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |
Calories | 5 | |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 1g | 4% |
Sugar | 0g | 0% |
Vitamin B3 (as Niacinamide) | 14mg | 70% |
Vitamin B6 (as Pyridoxine HCI) | 10mg | 500% |
Vitamin B12 (as Methylcyanocobalamin) | 30mcg | 500% |
Sodium (as Sodium Bicarbonate) | 82mg | 3% |
Appetite Control Blend | 1,411mg | ✝ |
Soluble Fiber, Slendesta® | ||
Weight Loss and Energy Blend | 382mg | ✝ |
Green Tea (Leaf) Extract, Caffeine from Caffeine (Anhydrous) 80mg, Raspberry Ketones, Green Coffee (Bean) Extract |
✝Daily Value Not Established
*Percent Daily Values are based on a 2,000 calorie diet.
Serving Size: 5.72g (1 Stick Pack)
Servings Per Container: 30
Amount Per Serving
Calories 10
Nutrition Facts
% Daily Value* | ||
Total Carbohydrate | 3g | 1% |
Dietary Fiber | 1g | 4% |
Sugars | <1g | |
Niacin | 14mg | 70% |
Vitamin B6 | 10mg | 500% |
Vitamin B12 | 30mcg | 500% |
Sodium | 200mg | 3% |
Slendesta | 1,411mg | |
Weight Loss and Energy Blend | 382mg |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: (4.56g) 1 stick pack
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |
Calories | 5 | |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 1g | 4% |
Sugar | 0g | 0% |
Vitamin B3 (as Niacinamide) | 14mg | 70% |
Vitamin B6 (as Pyridoxine HCI) | 10mg | 500% |
Vitamin B12 (as Methylcyanocobalamin) | 30mcg | 500% |
Sodium (as Sodium Bicarbonate) | 82mg | 3% |
Appetite Control Blend | 1,411mg | ✝ |
Soluble Fiber, Slendesta® | ||
Weight Loss and Energy Blend | 382mg | ✝ |
Green Tea (Leaf) Extract, Caffeine from Caffeine (Anhydrous) 80mg, Raspberry Ketones, Green Coffee (Bean) Extract |
✝ Daily Value not established
* Percent Daily Values are based on a 2,000 calorie diet.
Serving Size: 4.41g (1 Stick Pack)
Servings Per Container: 30
Nutrition Facts
Amount Per Serving | % Daily Value* | |
Calories | 5g | |
Total Carbohydrate | 1g | <1%* |
Dietary Fiber | 1g | 4%* |
Total Sugars | 0g | ✝ |
Includes 0g Added Sugars | 0% | |
Niacin (as Niacinamide) | 14mg | 88% |
Vitamin B6 (as Pyridoxine HCI) | 10mg | 588% |
Vitamin B12 (as Methylcyanocobalamin) | 30mcg | 1,250% |
Sodium (as Sodium Bicarbonate) | 22mg | 1% |
Appetite Control Blend Soluble Fiber, Slendesta® | 1,411mg | ✝ |
Weight Loss and Energy Blend Green Tea (Leaf) Extract, Caffeine from Caffeine (Anyhdrous) 80mg, Raspberry Ketones, Green Coffee Bean Extract | 382mg | ✝ |
✝Daily Value Not Established
*Percent Daily Values are based on a 2,000 calorie diet.
Serving Size: (4.27g) 1 stick pack
Servings Per Container: 30
Supplement Facts
Amount Per Serving | % DV* | |
Calories | 5 | |
Total Carbohydrates | 1g | <1% |
Dietary Fiber | 1g | 4% |
Sugar | 0g | 0% |
Vitamin B3 (as Niacinamide) | 14mg | 70% |
Vitamin B6 (as Pyridoxine HCI) | 10mg | 500% |
Vitamin B12 (as Methylcyanocobalamin) | 30mcg | 500% |
Sodium (as Sodium Bicarbonate) | 82mg | 3% |
Appetite Control Blend | 1,411mg | ✝ |
Soluble Fiber, Slendesta® | ||
Weight Loss and Energy Blend | 382mg | ✝ |
Green Tea (Leaf) Extract, Caffeine from Caffeine (Anhydrous) 80mg, Raspberry Ketones, Green Coffee (Bean) Extract |
✝ Daily Value not established
* Percent Daily Values are based on a 2,000 calorie diet.