The new Black Friday Bundle contains your choice of 2 tubs of Idealshake Meal Replacement Shake and 2 boxes of Idealboost!
IdealShake
Most meal replacement shakes don’t fill you up enough to get you to your next meal. We use a unique blend of protein, fiber and the hunger-blocker Slendesta, a potato protein extract with no reported side effects. You won't find it in any other shake on the market.
With other shakes, you have to add the hunger-blocker separately, which can change the texture and taste of the shake. IdealShake comes with our hunger-blocker built in, and we made sure it's smooth, creamy and delicious!
IdealBoost
IdealBoost is a convenient, powdered drink mix that delivers healthy energy combined with an appetite control blend which blocks hunger for up to 3 hours!
With only 5 calories per serving and a delicious flavor, IdealBoost is the perfect substitute for coffee, soda, or your favorite sugary drink.
Green Tea naturally contains a small amount of caffeine, but adding extra caffeine amplifies the beneficial effects, improving leptin levels and helping the body BURN FAT more efficiently. IdealBoost revs your metabolism so that you can start letting go of unwanted fat.
30 Day Super Saver
Retail Price: CA$284.99
CA$119.99
Save: CA$165.00
IdealShake Flavor(s)
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2.5g | 3% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 200mg | 9% | ||
Potassium | 110mg | 2% | ||
Total Carbohydrate | 10g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Total Sugars | 2g | |||
Protein | 11g | 22% | ||
Calcium | 660mg | 51% | ||
Vitamin D | 14.8mcg | 74% | ||
Thiamin | 118% | |||
Niacin | 102% | |||
Folate | 68% | |||
Biotin | 1101% | |||
Magnesium | 42% | |||
Vitamin C | 84% | |||
Iron | 9.2mg | 51% | ||
Vitamin E | 118% | |||
Riboflavin | 108% | |||
Vitamin B6 | 102% | |||
Vitamin B12 | 244% | |||
Pantothenic Acid | 214% | |||
Iodine | 65% | |||
Zinc | 41% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Potassium | 3,500mg | 3,500mg | ||
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 32g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 1g | 4% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 210mg | 9% | ||
Potassium | 120mg | 3% | ||
Total Carbohydrate | 12g | 4% | ||
Dietary Fiber | 1g | 4% | ||
Sugars | 2g | |||
Protein | 11g | 22% | ||
Calcium | 670mg | 50% | ||
Vitamin D | 9.8mcg | 50% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1126% | |||
Magnesium | 42% | |||
Vitamin C | 86% | |||
Iron | 9.5mg | 53% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 219% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 30g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 210mg | 9% | ||
Potassium | 120mg | 2% | ||
Total Carbohydrate | 11g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Calcium | 51% | |||
Vitamin D | 75% | |||
Thiamin | 119% | |||
Niacin | 103% | |||
Folate | 115% | |||
Biotin | 1112% | |||
Phosphorus | 8% | |||
Magnesium | 42% | |||
Manganese | 8% | |||
Chloride | 4% | |||
Vitamin C | 100% | |||
Iron | 50% | |||
Vitamin E | 119% | |||
Riboflavin | 110% | |||
Vitamin B6 | 103% | |||
Vitamin B12 | 246% | |||
Pantothenic Acid | 216% | |||
Iodine | 65% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 35g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Calories from fat 20
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2.5g | 4% | ||
Saturated Fat | 1g | 5% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 150mg | 6% | ||
Potassium | 240mg | 7% | ||
Total Carbohydrate | 10g | 3% | ||
Dietary Fiber | 4g | 16% | ||
Sugars | 4g | |||
Protein | 11g | 22% | ||
Vitamin A | 80% | |||
Calcium | 70% | |||
Vitamin D | 80% | |||
Thiamin | 80% | |||
Niacin | 70% | |||
Folic Acid | 60% | |||
Biotin | 90% | |||
Phosphorus | 8% | |||
Magnesium | 50% | |||
Chloride | 4% | |||
Vitamin C | 100% | |||
Iron | 50% | |||
Vitamin E | 80% | |||
Riboflavin | 70% | |||
Vitamin B6 | 70% | |||
Vitamin B12 | 80% | |||
Pantothenic Acid | 90% | |||
Iodine | 60% | |||
Zinc | 30% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 29g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2g | 3% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 200mg | 9% | ||
Potassium | 180mg | 4% | ||
Total Carbohydrate | 11g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Calcium | 670mg | 52% | ||
Vitamin D | 14.9mcg | 74% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1127% | |||
Magnesium | 43% | |||
Vitamin C | 86% | |||
Iron | 10mg | 55% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 219% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 31g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 1g | 5% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 210mg | 9% | ||
Potassium | 270mg | 6% | ||
Total Carbohydrate | 11g | 4% | ||
Dietary Fiber | 6g | 21% | ||
Sugars | <1g | |||
Protein | 12g | 24% | ||
Calcium | 670mg | 52% | ||
Vitamin D | 15.1mcg | 76% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1126% | |||
Magnesium | 42% | |||
Vitamin C | 86% | |||
Iron | 10.5mg | 58% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 218% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 31g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Calories from fat 20
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 1g | 5% | ||
Trans Fat | 0g | |||
Cholesterol | 22mg | 7% | ||
Sodium | 220mg | 10% | ||
Potassium | 170mg | 5% | ||
Total Carbohydrate | 14g | 5% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 2g | |||
Protein | 9g | |||
Vitamin A | 80% | |||
Calcium | 50% | |||
Vitamin D | 80% | |||
Thiamin | 80% | |||
Biotin | 90% | |||
Phosphorus | 44% | |||
Magnesium | 50% | |||
Vitamin C | 100% | |||
Iron | 50% | |||
Vitamin E | 80% | |||
Riboflavin | 70% | |||
Vitamin B6 | 70% | |||
Vitamin B12 | 80% | |||
Pantothenic Acid | 90% | |||
Iodine | 60% | |||
Zinc | 30% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 270mg | 12% | ||
Potassium | 270mg | 6% | ||
Total Carbohydrate | 10g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Calcium | 670mg | 52% | ||
Vitamin D | 15.1mcg | 76% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1127% | |||
Magnesium | 43% | |||
Vitamin C | 86% | |||
Iron | 9.5mg | 53% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 219% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 2 scoops (60g)
Servings Per Container: 30
Amount Per Serving
Calories 230
Calories from fat 45
Nutrition Facts
Amount Per Serving | % Daily Value* | |||
Total Fat | 5g | 7% | ||
Saturated Fat | 2g | 10% | ||
Trans Fat | 0g | |||
Cholesterol | 85mg | 28% | ||
Sodium | 100mg | 4% | ||
Total Carbohydrate | 20g | 7% | ||
Dietary Fiber | 4g | 14% | ||
Sugars | 2g | |||
Protein | 28g | 56% | ||
Vitamin A | 0% | |||
Calcium | 20% | |||
Vitamin C | 100% | |||
Iron | 0% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 20g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Potassium | 3,500mg | 3,500mg | ||
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g | ||
Protein | 50g | 65g |
Serving Size: 21g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 70
Calories from fat 9
Nutrition Facts
% Daily Value* | ||||
Total Fat | 1g | 1% | ||
Saturated Fat | 0g | 0% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 220mg | 9% | ||
Total Carbohydrate | 4g | 1% | ||
Dietary Fiber | 2g | 6% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Vitamin A | 1410mcg | 160% | ||
Vitamin C | 80mg | 90% | ||
Vitamin D | 10.1mcg | 50% | ||
Vitamin E | 19mg | 130% | ||
Thiamin | 1.5mg | 130% | ||
Riboflavin | 1.5mg | 120% | ||
Niacin | 18.2mg | 110% | ||
Vitamin B6 | 1.9mg | 110% | ||
Folic Acid | 290mcg | 120% | ||
Vitamin B12 | 6.3mcg | 260% | ||
Biotin | 350mcg | 1180% | ||
Panthothenic Acid | 11.4mg | 230% | ||
Calcium | 640mg | 50% | ||
Iron | 12.0mg | 70% | ||
Iodine | 100mcg | 70% | ||
Magnesium | 220mg | 50% | ||
Zinc | 4.9mg | 45% | ||
Potassium | 60mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Potassium | 3,500mg | 3,500mg | ||
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 100
Calories from fat 18
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2g | 3% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 0mg | 0% | ||
Sodium | 230mg | 10% | ||
Total Carbohydrate | 4g | 1% | ||
Dietary Fiber | 2g | 6% | ||
Sugars | 0g | |||
Includes Added Sugars | 0g | 0% | ||
Protein | 11g | 22% | ||
Vitamin A | 1410mcg | 160% | ||
Vitamin C | 80mg | 90% | ||
Vitamin D | 10.1mcg | 50% | ||
Vitamin E | 19mg | 130% | ||
Thiamin | 1.5mg | 130% | ||
Riboflavin | 1.5mg | 120% | ||
Niacin | 18.2mg | 110% | ||
Vitamin B6 | 1.9mg | 110% | ||
Folic Acid | 290mcg | 120% | ||
Vitamin B12 | 6.3mcg | 260% | ||
Biotin | 350mcg | 1180% | ||
Panthothenic Acid | 11.4mg | 230% | ||
Calcium | 640mg | 50% | ||
Iron | 12.0mg | 70% | ||
Iodine | 100mcg | 70% | ||
Magnesium | 220mg | 50% | ||
Zinc | 4.9mg | 45% | ||
Potassium | 60mg | 2% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Potassium | 3,500mg | 3,500mg | ||
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2.5g | 3% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 200mg | 9% | ||
Potassium | 110mg | 2% | ||
Total Carbohydrate | 10g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Total Sugars | 2g | |||
Protein | 11g | 22% | ||
Calcium | 660mg | 51% | ||
Vitamin D | 14.8mcg | 74% | ||
Thiamin | 118% | |||
Niacin | 102% | |||
Folate | 68% | |||
Biotin | 1101% | |||
Magnesium | 42% | |||
Vitamin C | 84% | |||
Iron | 9.2mg | 51% | ||
Vitamin E | 118% | |||
Riboflavin | 108% | |||
Vitamin B6 | 102% | |||
Vitamin B12 | 244% | |||
Pantothenic Acid | 214% | |||
Iodine | 65% | |||
Zinc | 41% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Potassium | 3,500mg | 3,500mg | ||
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 32g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 1g | 4% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 210mg | 9% | ||
Potassium | 120mg | 3% | ||
Total Carbohydrate | 12g | 4% | ||
Dietary Fiber | 1g | 4% | ||
Sugars | 2g | |||
Protein | 11g | 22% | ||
Calcium | 670mg | 50% | ||
Vitamin D | 9.8mcg | 50% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1126% | |||
Magnesium | 42% | |||
Vitamin C | 86% | |||
Iron | 9.5mg | 53% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 219% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 30g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 210mg | 9% | ||
Potassium | 120mg | 2% | ||
Total Carbohydrate | 11g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Calcium | 51% | |||
Vitamin D | 75% | |||
Thiamin | 119% | |||
Niacin | 103% | |||
Folate | 115% | |||
Biotin | 1112% | |||
Phosphorus | 8% | |||
Magnesium | 42% | |||
Manganese | 8% | |||
Chloride | 4% | |||
Vitamin C | 100% | |||
Iron | 50% | |||
Vitamin E | 119% | |||
Riboflavin | 110% | |||
Vitamin B6 | 103% | |||
Vitamin B12 | 246% | |||
Pantothenic Acid | 216% | |||
Iodine | 65% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Serving Size: 35g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Calories from fat 20
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2.5g | 4% | ||
Saturated Fat | 1g | 5% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 150mg | 6% | ||
Potassium | 240mg | 7% | ||
Total Carbohydrate | 10g | 3% | ||
Dietary Fiber | 4g | 16% | ||
Sugars | 4g | |||
Protein | 11g | 22% | ||
Vitamin A | 80% | |||
Calcium | 70% | |||
Vitamin D | 80% | |||
Thiamin | 80% | |||
Niacin | 70% | |||
Folic Acid | 60% | |||
Biotin | 90% | |||
Phosphorus | 8% | |||
Magnesium | 50% | |||
Chloride | 4% | |||
Vitamin C | 100% | |||
Iron | 50% | |||
Vitamin E | 80% | |||
Riboflavin | 70% | |||
Vitamin B6 | 70% | |||
Vitamin B12 | 80% | |||
Pantothenic Acid | 90% | |||
Iodine | 60% | |||
Zinc | 30% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 29g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 2g | 3% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 200mg | 9% | ||
Potassium | 180mg | 4% | ||
Total Carbohydrate | 11g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Calcium | 670mg | 52% | ||
Vitamin D | 14.9mcg | 74% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1127% | |||
Magnesium | 43% | |||
Vitamin C | 86% | |||
Iron | 10mg | 55% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 219% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 31g (1 scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 1g | 5% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 210mg | 9% | ||
Potassium | 270mg | 6% | ||
Total Carbohydrate | 11g | 4% | ||
Dietary Fiber | 6g | 21% | ||
Sugars | <1g | |||
Protein | 12g | 24% | ||
Calcium | 670mg | 52% | ||
Vitamin D | 15.1mcg | 76% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1126% | |||
Magnesium | 42% | |||
Vitamin C | 86% | |||
Iron | 10.5mg | 58% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 218% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Serving Size: 31g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 120
Calories from fat 20
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 1g | 5% | ||
Trans Fat | 0g | |||
Cholesterol | 22mg | 7% | ||
Sodium | 220mg | 10% | ||
Potassium | 170mg | 5% | ||
Total Carbohydrate | 14g | 5% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 2g | |||
Protein | 9g | |||
Vitamin A | 80% | |||
Calcium | 50% | |||
Vitamin D | 80% | |||
Thiamin | 80% | |||
Biotin | 90% | |||
Phosphorus | 44% | |||
Magnesium | 50% | |||
Vitamin C | 100% | |||
Iron | 50% | |||
Vitamin E | 80% | |||
Riboflavin | 70% | |||
Vitamin B6 | 70% | |||
Vitamin B12 | 80% | |||
Pantothenic Acid | 90% | |||
Iodine | 60% | |||
Zinc | 30% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 28g (1 level scoop)
Servings Per Container: 30
Amount Per Serving
Calories 110
Nutrition Facts
% Daily Value* | ||||
Total Fat | 3g | 4% | ||
Saturated Fat | 0.5g | 3% | ||
Trans Fat | 0g | |||
Cholesterol | 30mg | 10% | ||
Sodium | 270mg | 12% | ||
Potassium | 270mg | 6% | ||
Total Carbohydrate | 10g | 4% | ||
Dietary Fiber | 5g | 18% | ||
Sugars | 0g | |||
Protein | 11g | 22% | ||
Calcium | 670mg | 52% | ||
Vitamin D | 15.1mcg | 76% | ||
Thiamin | 121% | |||
Niacin | 104% | |||
Folate | 116% | |||
Biotin | 1127% | |||
Magnesium | 43% | |||
Vitamin C | 86% | |||
Iron | 9.5mg | 53% | ||
Vitamin E | 121% | |||
Riboflavin | 112% | |||
Vitamin B6 | 105% | |||
Vitamin B12 | 250% | |||
Pantothenic Acid | 219% | |||
Iodine | 66% | |||
Zinc | 42% |
*Percent Daily Value are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:
Calories | 2,000 | 2,500 | ||
Total Fat | Less Than | 65g | 80g | |
Saturated Fat | Less Than | 25g | 25g | |
Cholesterol | Less Than | 300mg | 300mg | |
Sodium | Less Than | 2,400mg | 2,400mg | |
Total Carbohydrate | 300g | 375g | ||
Dietary Fiber | 25g | 30g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4
Serving Size: 2 scoops (60g)
Servings Per Container: 30
Amount Per Serving
Calories 230
Calories from fat 45
Nutrition Facts
Amount Per Serving | % Daily Value* | |||
Total Fat | 5g | 7% | ||
Saturated Fat | 2g | 10% | ||
Trans Fat | 0g | |||
Cholesterol | 85mg | 28% | ||
Sodium | 100mg | 4% | ||
Total Carbohydrate | 20g | 7% | ||
Dietary Fiber | 4g | 14% | ||
Sugars | 2g | |||
Protein | 28g | 56% | ||
